LOOKBACK 2012
-
Which magazine’s review of ‘Satanic Verses’ lit the fire, according to Salman Rushdie… 12 Politically Incorrect Questions in the MxMIndia LookBack Quiz 2012 Posted on 31 Dec,2012 | under BLOGS Questions on what happened in medialand that you’ll not find being raised elsewhere
-
LookBack 2012: Speaking of Which Posted on 31 Dec,2012 | under LOOKBACK 2012 What happens when an opinionated copy editor gets onto a soapbox? You get ‘Speaking of Which’. A quick roundup of the new column’s highlights
-
The Year Of Twitter Posted on 31 Dec,2012 | under LOOKBACK 2012 We conclude our LookBack 2012 series with a look at an entity or individual who dominated the year
-
LookBack 2012: Account Movements Posted on 28 Dec,2012 | under LOOKBACK 2012 Like every year, this year too saw a number of accounts changing hands. MxMIndia kept tabs, and here’s the update
-
Lookback 2012: Wins and wows Posted on 28 Dec,2012 | under LOOKBACK 2012 The number of awards coming home has increased, and agencies are shining bright as ever on the domestic and international front. A quick round-up of prizes bagged
-
LookBack 2012: The Anchor: 20 must-read interviews Posted on 28 Dec,2012 | under INTERVIEWS A sampling of key quotes from the MxMIndia interviews with honchos through 2012
-
LookBack 2012: Senior Movements in the Year Posted on 28 Dec,2012 | under LOOKBACK 2012 A list of senior-level entries and exits in the year (updated as of December 26, 2012)
-
Lookback 2012: Voices from the Top Posted on 28 Dec,2012 | under LOOKBACK 2012 In Part 2 of our yearender, we have media, marketing and advertising leaders on what the 2012 rollercoaster meant for them + more
-
LookBack 2012: Insights and Projections Posted on 28 Dec,2012 | under LOOKBACK 2012 MxMIndia’s sustained efforts at understanding consumers, their motivations and apprehensions
-
LookBack 2012: The year that was Posted on 27 Dec,2012 | under LOOKBACK 2012 The highs, lows and ho-hums of 2012. Ritu Midha opens the LookBack 2012 series with a quick review. Reflect, gain, enjoy!
-
LookBack 2012: Tales with a tail – the packages Posted on 27 Dec,2012 | under LOOKBACK 2012 Digitization was arguably the highlight of 2012, but there was a lot more happening, from TRAI’s ad curbs to the Taproot acquisition, the TAM controversy and the Satyamev Jayate phenomenon. A quick roundup
-
LookBack 2012: Debrief Special: Best and worst ads of the Year Posted on 27 Dec,2012 | under LOOKBACK 2012 Anil Thakraney picks his best and worst ads of 2012 in this special yearend edition of Debrief
- No more tobacco disclaimers needed on OTT, notes survey
- KC Global Media & Prime Video launch Animax + GEM
- Yes Bank refreshes brand identity
- ASCI’s updated advertising guidelines for education sector
- Sanjeev Kotnala: Momentary Brand Affinity – The Demise of Consumer Loyalty
- Das ka Dum with Dr Bhaskar Das | The last month of the first half of the year starts tomorrow. Anything you would like to see happening to give H1 a better look-and-feel?
- TCS tops Interbrand Most Valuable Brands list