Uncategorized
-
test Posted on 24 May,2019 | under Uncategorized test
-
Posted on 24 May,2019 | under Uncategorized Bausch+Lomb Ultra targets users via digital campaign Summary: Latest technology allows 16 hours of comfortable wear of contact lenses  By A Correspondent Bausch and Lomb launched a new digital campaign for its product –Bausch + Lomb […]
-
Posted on 24 May,2019 | under Uncategorized Sorrell Update The denial: https://www.theguardian.com/media/2018/jun/10/martin-sorrell-denies-paying-for-sex-worker-using-funds-from-wpp The allegation: https://www.wsj.com/articles/wpp-probed-whether-former-ceo-martin-sorrell-used-company-money-for-a-prostitute-1528576061 (requires registration) A report on the WSJ story: http://www.dailymail.co.uk/news/article-5825485/Martin-Sorrell-faces-shock-claim-used-cash-company-pay-prostitute.html The Guardian report on this week’s AGM: https://www.theguardian.com/business/2018/jun/10/wpp-agm-sir-martin-sorrell-pay-shareholder
-
Ranjona Banerji: Jab Anchor Bhi Kabhi Journalist Thi & other soaps our “news” channels can run Posted on 08 Jun,2018 | under Uncategorized Do our news channels really care to highlight RBI’s latest consumer confidence survey finding that 48% of respondents in six Indian cities feel that the economic situation in the country has worsened compared to a year ago, asks Ranjona Banerji
-
Zeno Group names Margaret Key as CEO, Asia Pacific Posted on 01 Jun,2018 | under Uncategorized Key will be based in Seoul, Korea
-
Media’s May of Political Maybes Posted on 18 May,2018 | under Uncategorized It’s the IPL of politics unfolding itself. And even it becomes a Test match, the thrill will be no less, writes Shailesh Kapoor
-
Sandeep Goyal assumes charge as Prez of Forum for Ethical Use of Data Posted on 04 May,2018 | under ADVERTISING Forum to provide common platform to data-owners and data-users to find ways for ensuring ethical use of data
-
IPL further exposes ‘Crisis Of Entertainment’ Posted on 20 Apr,2018 | under Uncategorized This could be one of the best IPLs ever in terms of viewership, writes Shailesh Kapoor
-
Posted on 12 Apr,2018 | under Uncategorized Happy Ganesh Chaturthi! Next update on Monday, Aug 28 Our offices will be closed on Friday, August 25 on account of Ganesh Chaturthi Our offices will be closed on Friday, August 25 on account of Ganesh Chaturthi. We […]
-
Goafest 2018 in pictures Posted on 09 Apr,2018 | under Uncategorized All the Goafest 2018 (and Abby Awards 2018) images
-
Indian sports sponsorship grew 14% in 2017 Posted on 22 Mar,2018 | under Uncategorized The annual GroupM ESP Properties-SportzPower report forecasts ‘Achche Din’ for the sports sponsorship biz
-
M&E to cross Rs 2tn by 2020: FICCI-EY report Posted on 05 Mar,2018 | under Uncategorized The Media and Entertainment industry grew by almost 13% in 2017, to reach Rs 1.5 trillion, notes 2018 FICCI-EY Report
- No more tobacco disclaimers needed on OTT, notes survey
- KC Global Media & Prime Video launch Animax + GEM
- Yes Bank refreshes brand identity
- ASCI’s updated advertising guidelines for education sector
- Sanjeev Kotnala: Momentary Brand Affinity – The Demise of Consumer Loyalty
- Das ka Dum with Dr Bhaskar Das | The last month of the first half of the year starts tomorrow. Anything you would like to see happening to give H1 a better look-and-feel?
- TCS tops Interbrand Most Valuable Brands list