
SERVICES | RETAIL
-
Now Gap to enter India, mulls strategy Posted on 28 Jan,2013 | under MARKETING Gap, the largest casual wear retailer in the United States, readies plans to open stores in India next year
-
Shahnaz Husain may raise Rs 200 cr PE to expand biz, launch coffee/book shops Posted on 13 Dec,2012 | under MARKETING Herbal cosmetics queen Shahnaz Husain may raise Rs 200 cr PE to expand business, launch coffee and book shops
-
This Diwali, spend some more! Posted on 30 Oct,2012 | under MARKETING With big-budget marketing spends, attractive offers and easy payment options woo on offer, is it a customer’s Diwali this year?
-
Aegis launches global single-source consumer behaviour study Posted on 20 Sep,2012 | under MARKETING Analysing media consumption not just by genre but also by specific channel, programme, title etc, this is said to be the first global single source database in the country.
-
Do ‘phoren’ names work for Made-in-India brands? Posted on 27 Jul,2012 | under MARKETING Do consumers get influenced by names like ‘Munich Polo’ and ‘Franco Leone’ for locally made products?
-
Not Linking Road or Khan Market, Delhi airport is the best retail location for some luxury brands Posted on 19 Jan,2012 | under MARKETING Delhi airport emerges as the best retail location for luxury brands like Swarovski, M&S & Hidesign
-
Deloitte study says outlook for Indian retail sector gloomy Posted on 17 Jan,2012 | under MARKETING The outlook for the organised retail sector in India is gloomy as the economy is slowing down following a period in which monetary policy was tightened, according to a global study by Deloitte Touche Tohmatsu.
-
Flash mobs may lose sheen if overdone Posted on 02 Jan,2012 | under MARKETING Once a hit marketing tool, flash mob may lose its sheen due to frequent use
-
Small regional brands get modern retail push Posted on 26 Dec,2011 | under MARKETING This strategy is not only giving smaller brands a pan-India presence, but also helping them reap dividends
-
Middle India market for FMCGs will exceed US $ 20 bn by 2018 : Nielsen Posted on 15 Dec,2011 | under MARKETING Middle India market for FMCGs will exceed US $ 20 billion by 2018, says Nielsen study
-
Now, the likes of Airtel, Infosys and Wipro help you turn entrepreneur Posted on 02 Dec,2011 | under MARKETING Corporates like Bharti Airtel, Infosys, Wipro and Microland help staff turn entrepreneurs
-
Kiranas key to service breadth of Indian consumers, says Kishore Biyani. But big, organized bazaars are cheaper Posted on 01 Dec,2011 | under MARKETING Organised retail cushions against Inflation with larger stores cheaper any where between 10-35% in different cities
- Links of the day (22 May)
- 1 Minute View: Is our media ready to tackle sexual harassment complaints?
- IPL vs Drama: Who will win this match?
- NDTV appeals against NY Supreme Court decision
- Preity Zinta to promote Summerland on Big CBS Love
- Vuclip provides third party authentication with Millward Brown for mobile ad effectiveness metrics
- Happy union for Aidem Ventures with Shagun TV
- Neo launches dual feed plan for French Open
- TAM updates Universe, adds 11 mn digital households
- IPL goes Be-Sahara. Group exits league, India team sponsorship not to be renewed

Facebook
Twitter
RSS
